Working principle
Performance advantage
Product parameters
型號 | 進料口尺寸 (mm) | 進料尺寸 (mm) | 出料粒度(mm) | 調(diào)節(jié)寬度(mm) | 水泥熟料 (t/h) | 石灰石 (t/h) | 玻璃砂 | 功率(kw) |
800x400 | 400x185 | ≤120 | ≤5 | 5-20 | 20-30 | 35-45 | 35-45 | 30-37 |
800x600 | 500x250 | ≤180 | ≤5 | 5-20 | 35-40 | 45-55 | 45-55 | 37-45 |
800x800 | 550x330 | ≤180 | ≤5 | 5-20 | 35-45 | 55-65 | 55-65 | 37-55 |
1010x1010 | 1000x350 | ≤180 | ≤5 | 5-20 | 45-55 | 65-75 | 65-75 | 55-55 |
1200x1000 | 1200x400 | ≤180 | ≤5 | 5-20 | 60-90 | 80-100 | 80-100 | 90-110 |
1200x1200 | 1200x450 | ≤180 | ≤5 | 5-20 | 90-100 | 100-110 | 100-110 | 110-132 |
1400x1400 | 1500x500 | ≤190 | ≤5 | 5-20 | 100-150 | 120-150 | 120-150 | 160 |
1600x1600 | 1600x550 | ≤190 | ≤5 | 5-20 | 170-210 | 190-250 | 190-250 | 200 |
1800x1800 | 1800x800 | ≤190 | ≤5 | 5-20 | 250-270 | 280-310 | 280-310 | 315 |
注:我司保留更改產(chǎn)品設(shè)計與規(guī)格的權(quán)利,技術(shù)參數(shù)如有變動恕不另行通知。
Classic case
IProduct pictures